日期 | 美元/新台幣(匯率) | 人民幣/新台幣(匯率) | 歐元/美元(匯率) | 美元/日幣(匯率) | 英鎊/美元(匯率) | 澳幣/美元(匯率) | 美元/港幣(匯率) | 美元/人民幣(匯率) | 美元/南非幣(匯率) | 紐幣/美元(匯率) |
---|---|---|---|---|---|---|---|---|---|---|
20241001 | 31.837 | 4.533239 | 1.11025 | 143.815 | 1.33305 | 0.69025 | 7.77435 | 7.023 | 17.32885 | 0.63075 |
20241004 | 31.963 | 4.527143 | 1.1027 | 146.275 | 1.31505 | 0.68435 | 7.76635 | 7.0603 | 17.47785 | 0.6204 |
20241007 | 32.131 | 4.5475 | 1.09735 | 148.235 | 1.3114 | 0.67955 | 7.76415 | 7.06565 | 17.37205 | 0.6149 |
20241008 | 32.22 | 4.569505 | 1.09915 | 147.635 | 1.30895 | 0.6731 | 7.76995 | 7.0511 | 17.49325 | 0.6125 |
20241009 | 32.16 | 4.550318 | 1.09635 | 148.525 | 1.30885 | 0.67315 | 7.77265 | 7.06765 | 17.63145 | 0.60885 |
20241011 | 32.182 | 4.550116 | 1.0945 | 148.795 | 1.30695 | 0.67405 | 7.77125 | 7.0728 | 17.4448 | 0.60995 |
20241014 | 32.168 | 4.538165 | 1.09285 | 149.455 | 1.3061 | 0.67305 | 7.76795 | 7.08835 | 17.4517 | 0.60885 |
20241015 | 32.18 | 4.516656 | 1.0906 | 149.065 | 1.30765 | 0.6711 | 7.76755 | 7.12475 | 17.64065 | 0.60835 |
20241016 | 32.175 | 4.513509 | 1.08795 | 149.365 | 1.29935 | 0.66855 | 7.76965 | 7.1286 | 17.6199 | 0.60655 |
20241017 | 32.168 | 4.50426 | 1.08565 | 149.77 | 1.2996 | 0.66805 | 7.77205 | 7.1417 | 17.7131 | 0.60535 |
20241018 | 32.083 | 4.507501 | 1.08435 | 150.055 | 1.30475 | 0.67155 | 7.76955 | 7.1177 | 17.5719 | 0.60685 |
20241021 | 31.985 | 4.486664 | 1.08505 | 149.865 | 1.30215 | 0.66875 | 7.77085 | 7.1289 | 17.63465 | 0.6061 |
20241022 | 32.058 | 4.495557 | 1.08345 | 150.805 | 1.30045 | 0.6685 | 7.77375 | 7.13105 | 17.54765 | 0.6059 |
20241023 | 32.088 | 4.495304 | 1.078 | 152.455 | 1.29675 | 0.66635 | 7.7696 | 7.1381 | 17.56595 | 0.60285 |
20241024 | 32.085 | 4.506082 | 1.07995 | 152.245 | 1.29695 | 0.66545 | 7.7697 | 7.1204 | 17.6929 | 0.60235 |
20241025 | 32.071 | 4.496322 | 1.08265 | 151.94 | 1.29745 | 0.6626 | 7.76925 | 7.1327 | 17.68445 | 0.5997 |
20241028 | 32.09 | 4.495071 | 1.08095 | 153.345 | 1.29695 | 0.6601 | 7.77085 | 7.13895 | 17.64745 | 0.59725 |
20241029 | 32.101 | 4.482969 | 1.08155 | 153.225 | 1.29785 | 0.65665 | 7.77035 | 7.16065 | 17.6984 | 0.59745 |
20241030 | 32.031 | 4.490234 | 1.08385 | 153.155 | 1.30225 | 0.65715 | 7.7705 | 7.1335 | 17.57385 | 0.59925 |
20241101 | 31.968 | 4.482073 | 1.0859 | 152.615 | 1.29065 | 0.65635 | 7.777 | 7.1324 | 17.6653 | 0.59695 |
20241104 | 31.961 | 4.502857 | 1.0899 | 152.115 | 1.29815 | 0.65925 | 7.77325 | 7.09795 | 17.53075 | 0.59885 |
20241105 | 31.968 | 4.494701 | 1.08875 | 152.375 | 1.29735 | 0.66105 | 7.77245 | 7.1124 | 17.47275 | 0.59955 |
20241106 | 32.175 | 4.480723 | 1.07415 | 154.07 | 1.28765 | 0.65545 | 7.77365 | 7.18075 | 17.7182 | 0.59375 |
20241107 | 32.24 | 4.492225 | 1.07615 | 153.985 | 1.29295 | 0.6628 | 7.77245 | 7.17685 | 17.54435 | 0.59955 |
20241108 | 32.115 | 4.471853 | 1.07675 | 152.605 | 1.29435 | 0.66335 | 7.77385 | 7.1816 | 17.45615 | 0.59975 |
20241111 | 32.251 | 4.477052 | 1.06915 | 153.785 | 1.28945 | 0.65795 | 7.77295 | 7.2036 | 17.62275 | 0.59615 |
20241112 | 32.425 | 4.475363 | 1.06285 | 153.835 | 1.28045 | 0.65485 | 7.77805 | 7.2452 | 18.0314 | 0.59525 |
20241113 | 32.45 | 4.485142 | 1.05965 | 155.185 | 1.27315 | 0.65195 | 7.77925 | 7.235 | 18.0801 | 0.5921 |
20241114 | 32.546 | 4.487931 | 1.05515 | 155.795 | 1.26865 | 0.64735 | 7.77945 | 7.2519 | 18.2294 | 0.58665 |
20241115 | 32.466 | 4.486541 | 1.0558 | 155.705 | 1.26595 | 0.64595 | 7.78215 | 7.2363 | 18.2779 | 0.58615 |
20241118 | 32.531 | 4.48661 | 1.05445 | 154.745 | 1.26225 | 0.64575 | 7.78425 | 7.2507 | 18.14 | 0.58465 |
20241119 | 32.42 | 4.477007 | 1.0582 | 154.305 | 1.2668 | 0.65105 | 7.78245 | 7.24145 | 17.96745 | 0.5894 |
20241120 | 32.494 | 4.485082 | 1.05695 | 155.715 | 1.2691 | 0.65165 | 7.78175 | 7.2449 | 18.1349 | 0.58895 |
20241121 | 32.545 | 4.493098 | 1.05365 | 154.845 | 1.2642 | 0.65165 | 7.78295 | 7.24335 | 18.17305 | 0.5867 |
20241122 | 32.593 | 4.493173 | 1.04685 | 154.69 | 1.2571 | 0.6508 | 7.78225 | 7.2539 | 18.04925 | 0.58435 |
20241125 | 32.485 | 4.476953 | 1.0451 | 154.57 | 1.25565 | 0.65055 | 7.7818 | 7.25605 | 18.0915 | 0.58425 |
20241126 | 32.51 | 4.472661 | 1.04725 | 153.87 | 1.25405 | 0.6477 | 7.782 | 7.2686 | 18.1735 | 0.58375 |
20241127 | 32.534 | 4.486113 | 1.05095 | 151.555 | 1.2603 | 0.64945 | 7.78105 | 7.25215 | 18.09295 | 0.5897 |
尤物麻將 Online |
龍心傳奇Online |
旺來麻將ONline |
麻將大悶鍋 |
A383影音城 |
榮耀騎士團 |